It’s finally here! The Rivalry between Sony & Microsoft goes on… With the announcement of the Xbox One & Playstation 4 – Got every die hard gamers mouth watering with the specs revealed!
Here’s what we got from the official websites respectively:
Xbox One
Delivers an entertainment experience like nothing before. Its innovative technology is rivaled only by its iconic design. Sharp corners and clean lines make for a sleek, modern console that complements any decor. Xbox One was designed from the ground up to be the centerpiece of every living room.
Playstation 4
Designed by the most inventive minds in video games, PlayStation 4 will let game creators unleash their imaginations to develop cutting-edge experiences never before possible.
Ultra-fast processors, advanced graphics performance and unrivalled system memory. What does that mean for the games you’ll play? They’re bigger, faster, more innovative. And more than you ever imagined.
——————-
This Comparison Chart by IGN provides an easy visual aid to compare hardware, user interface, media compatibility and other features on both systems.
Feature | PlayStation 4 | Xbox One |
---|---|---|
Optical Drive | Blu-Ray/DVD [1] | Blu-Ray/DVD [2] |
Game DVR | Yes [3] | Yes [4] |
RAM | 8GB GDDR5 [5] | 8GB DDR3 [6] |
CPU | Single-chip x86 AMD “Jaguar” processor, 8 cores [7] | 8 Core Microsoft custom CPU [8] |
Storage | TBA | 500 GB Hard Drive [9] |
Second Screen | Vita [10] | SmartGlass [11] |
Cloud Storage | Yes [12] | Yes [13] |
Mandatory Game Installs | TBA | Yes [14] |
Required Internet Connection | No [15] | Yes [16] [17] |
Used Game Fee | TBA | Yes [18] |
Backwards Compatibility | None [19] | None [20] |
Cross Game Chat | Yes [21] | Skype [22] |
Motion Control | DualShock 4, PlayStation Eye | Kinect 2 |
Voice Commands | TBA | Yes [23] |
Subscription Service | TBA | Xbox Live [24] |
USB | USB 3.0 [25] | USB 3.0 [26] |
Live Streaming | TBA | TBA |
Reputation Preservation | Trophies will be ported | Achievements will be ported [27] |
Web Connection | Ethernet, IEEE 802.11 b/g/n [28] | Gigabit Ethernet, WiFi [29] |
BlueTooth | Bluetooth 2.1 (EDR)[30] | Bluetooth 2.1 (EDR) [31] |
A/V Hookups | HDMI (4K Support [32]) , Analog (Component, RCA), Optical output[33] | HDMI input and output (4K support), O |
As much as I'm a die hard XBOX Fan! I gotta be honest here... The Playstation 4 wins this battle with its specs! More Information at IGN