Afrihost are dropping costs for their Hosting Clients yet again! Not satisfied with winning the ISP of the Year for an unprecedented third year in a row at this year’s MyBroadband conference, Afrihost will be focussing their attention on making their Cloud and Dedicated Hosting products even more attractive to home and business clients.
Afrihost will be dropping their bandwidth costs for Cloud servers to an incredible 97c per GB!! This means that clients who exceed their package traffic threshold will be charged less than R1 per GB for additional traffic, down from R3.50. Excess traffic costs for physical dedicated servers will also drop massively from R7 per GB to just R2.97 per GB, and web traffic on Rack Hosting will drop from R12 per GB to just R5! This represents a significant saving for many clients across the board. Afrihost will further be increasing web traffic thresholds across several of their products.
Afrihost created more value for their existing clients earlier this year by offering unlimited web traffic on shared hosting and offering massive reductions on dedicated cloud hosting, making them the first choice amongst many for virtual private server solutions.
New web traffic pricing will take effect immediately for new clients signing up and for existing clients from 1st December.
For more information on Dedicated Hosting, visit Afrihost’s Newsroom.
Cloud Server Hosting
Product
| Package Price | Old Traffic Threshold | Old Traffic Rate | New Traffic Threshold | New Traffic Rate | Web Traffic Saving |
Bronze | R290pm | 50GB | R3.50 per GB | 100GB | R0.97 per GB | R2.53 (72.3%) per GB |
Silver | R490pm | 250GB | R3.50 per GB | 300GB | R0.97 per GB | R2.53 (72.3%) per GB |
Gold | R590pm | 300GB | R3.50 per GB | 500GB | R0.97 per GB | R2.53 (72.3%) per GB |
Platinum | R790pm | 500GB | R3.50 per GB | 750GB | R0.97 per GB | R2.53 (72.3%) per GB |
Enterprise Cloud Server Hosting
Product
| Package Price | Old Traffic Threshold | Old Traffic Rate | New Traffic Threshold | New Traffic Rate | Web Traffic Saving |
Bronze | R890pm | 750GB | R3.50 per GB | 1TB | R0.97 per GB | R2.53 (72.3%) per GB |
Silver | R1090pm | 1TB | R3.50 per GB | 2TB | R0.97 per GB | R2.53 (72.3%) per GB |
Gold | R1390pm | 2TB | R3.50 per GB | 3TB | R0.97 per GB | R2.53 (72.3%) per GB |
Platinum | R1990pm | 4TB | R3.50 per GB | 5TB | R0.97 per GB | R2.53 (72.3%) per GB |
Physical Dedicated Server Hosting
Product
| Package Price | Old Traffic Threshold | Old Traffic Rate | New Traffic Threshold | New Traffic Rate | Web Traffic Saving |
Bronze | R950pm | 50GB | R7 per GB | 750GB | R2.97 per GB | R4.03 (57.6%) per GB |
Silver | R1150pm | 75GB | R7 per GB | 1TB | R2.97 per GB | R4.03 (57.6%) per GB |
Gold | R1450pm | 100GB | R7 per GB | 1.25TB | R2.97 per GB | R4.03 (57.6%) per GB |
Platinum | R2850pm | 250GB | R7 per GB | 1.5TB | R2.97 per GB | R4.03 (57.6%) per GB |
Rack Server Hosting
Product | Package Price | Traffic Threshold | Old Traffic Rate | New Traffic Rate | Web Traffic Saving |
My Server | R1100pm | 10GB | R12 per GB | R5.00 per GB | R7 (58.3%) per GB |
Half Rack | R5950pm | 30GB | R12 per GB | R5.00 per GB | R7 (58.3%) per GB |
Full Rack | R9950pm | 50GB | R12 per GB | R5.00 per GB | R7 (58.3%) per GB |