Telkom has released their latest prices for its home line rental customers. This as a result will mean that there will be an overall higher price total in the bill for your ADSL if you’re a broadband user.
The increase in the latest price rental means that ADSL users will now pay R22.50 more per month for their ADSL service from 1 May 2015.
Check out the new rates below:
New Telkom ADSL bill from 1 May 2015 | |||||
– | Old price | New price | |||
Service | DSL access | Old line rental | Old total price | New line rental | New total price |
Fast ADSL 2Mbps | R165.00 | R166.50 | R331.50 | R189.00 | R354.00 |
Faster ADSL 4Mbps | R299.00 | R166.50 | R465.50 | R189.00 | R488.00 |
Fastest ADSL 10Mbps | R425.00 | R166.50 | R591.50 | R189.00 | R614.00 |
Elite 20Mbps VDSL | R499.00 | R166.50 | R665.50 | R189.00 | R688.00 |
Elite Plus 40Mbps VDSL | R599.00 | R166.50 | R765.50 | R189.00 | R788.00 |
Please note: All customers who get their ADSL line from their ISP will also be hit with the increase as the line rental is payable to Telkom and not the ISP