Intel has unveiled the i7-5960X Intel Core Extreme Edition processor, its first eight-core desktop processor!
Being clocked at 3.0GHz, with a 3.5GHz Turbo Boost mode and 20MB cache, the Core i7-5960X is priced at $999 (approximately R10 500). The i7-5960X will be packing a X99 chipset that comes with support for DDR4 RAM, up to 40 PCI Express 3.0 lanes, 14 high speed (6 USB 3.0 + 8 USB 2.0) ports, Gigabit LAN, and 10 SATA 3.0 ports.
The platform is also Thunderbolt 2 ready, which means manufacturers can add Thunderbolt 2 support via an additional card.
| Essentials | |||
| Processor Number | i7-5960X | ||
| # of Cores | 8 | ||
| # of Threads | 16 | ||
| Clock Speed | 3 GHz | ||
| Max Turbo Frequency | 3.5 GHz | ||
| Cache | 20 MB Intel Smart Cache | ||
| Bus Type | QPI | ||
| System Bus | 0 GT/s | ||
| # of QPI Links | 0 | ||
| Instruction Set | 64-bit | ||
| Instruction Set Extensions | SSE4.2, AVX 2.0, AES | ||
| Embedded Options Available | No | ||
| Lithography | 22 nm | ||
| Scalability | 1S Only | ||
| Max TDP | 140 W | ||
| Memory Specifications | |||
| Max Memory Size (dependent on memory type) | 64 GB | ||
| Memory Types | DDR4-1333/1600/2133 | ||
| # of Memory Channels | 4 | ||
| Max Memory Bandwidth | 68 GB/s | ||
| ECC Memory Supported | No | ||
| Expansion Options | |||
| PCI Express Revision | 3.0 | ||
| Max # of PCI Express Lanes | 40 | ||
| Package Specifications | |||
| Max CPU Configuration | 1 | ||
| TCASE | 66.8 | ||
| Package Size | 52.5mm x 45.0mm | ||
| Sockets Supported | LGA2011-v3 | ||
| Advanced Technologies | |||
| Intel Turbo Boost Technology | 2.0 | ||
| Intel vPro Technology | No | ||
| Intel Hyper-Threading Technology | Yes | ||
| Intel Virtualization Technology (VT-x) | Yes | ||
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | ||
| Intel VT-x with Extended Page Tables (EPT) | Yes | ||
| Intel 64 | Yes | ||
| Idle States | Yes | ||
| Enhanced Intel SpeedStep Technology | Yes | ||
| Intel Demand Based Switching | No | ||
| Thermal Monitoring Technologies | Yes | ||
| Intel Identity Protection Technology | Yes | ||
| Intel Smart Response Technology | Yes | ||
| Intel Data Protection Technology | |||
| AES New Instructions | Yes | ||
| Intel Platform Protection Technology | |||
| Trusted Execution Technology | No | ||
| Execute Disable Bit | Yes | ||





