| DRAW | HORSE | ODDS | WGT | JOCKEY | TRAINER |
| 7 | SEE IT AGAIN | 3/1 | 56.5 | P Strydom | M Roberts |
| 4 | WINCHESTER MANSION | 6/1 | 53 | K Matsunyane | B Crawford |
| 14 | SAFE PASSAGE | 6/1 | 58 | C Soumillon | M de Kock |
| 2 | WITHOUT QUESTION | 8/1 | 54.5 | R Fourie | J Snaith |
| 12 | PACAYA | 10/1 | 53 | G van Niekerk | J Snaith |
| 17 | RAIN IN HOLLAND | 25/2 | 56.5 | S Kumalo | S Tarry |
| 9 | SON OF RAJ | 14/1 | 53 | M Yeni | W Marwing |
| 10 | DAVE THE KING | 14/1 | 55.5 | C Zackey | M de Kock |
| 15 | RASCALLION | 16/1 | 57.5 | C Orffer | V Marshall |
| 11 | PUERTO MANZANO | 16/1 | 58 | K de Melo | J A Janse v Vuuren |
| 18 | POMP AND POWER | 20/1 | 58 | B Fayd’Herbe | J Snaith |
| 6 | DO IT AGAIN | 25/1 | 57 | G Lerena | J Snaith |
| 8 | SILVER DARLING | 33/1 | 55 | JP v’d Merwe | J Snaith |
| 1 | BLESS MY STARS | 33/1 | 52 | A Mgudlwa | S Tarry |
| 5 | BILLY BOWLEGS | 40/1 | 53.5 | S Veale | A Laird |
| 3 | TIME FLIES | 40/1 | 55 | L Mxothwa | B Crawford |
| 16 | TRIP OF FORTUNE | 40/1 | 60 | A Domeyer | C Bass-Robinson |
| 13 | SECOND BASE | 66/1 | 56.5 | C Maujean | R Klaasen |
| RES | NEBRAAS (Res) | SP | 55 | Res 1 | S Tarry |
| RES | JIMMY DON (Res) | SP | 53 | Res 2 | E Verdonese |
- Advertisement -





